Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 254 kcal | 268 kcal |
| Protein | 13.1 g | 10.4 g |
| Carbs | 25 g | 29 g |
| Fat | 11.5 g | 12.3 g |
| Fiber | 1.4 g | 2.2 g |
| Sugar | 5.1 g | 3.6 g |
| Nutrient density | 7 /100 | 14 /100 |
| Weight-loss score | 37 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments and vegetables · Pizza, cheese topping, regular crust, frozen, cooked