Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 254 kcal | 258 kcal |
| Protein | 13.1 g | 14.6 g |
| Carbs | 25 g | 20 g |
| Fat | 11.5 g | 14.2 g |
| Fiber | 1.4 g | 1.4 g |
| Sugar | 5.1 g | 4.9 g |
| Nutrient density | 7 /100 | 6 /100 |
| Weight-loss score | 37 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments and vegetables · McDONALD'S, QUARTER POUNDER with Cheese