Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | McDONALD'S, Cheeseburger | |
|---|---|---|
| Calories | 254 kcal | 263 kcal |
| Protein | 13.1 g | 13 g |
| Carbs | 25 g | 27.8 g |
| Fat | 11.5 g | 11.8 g |
| Fiber | 1.4 g | 1.1 g |
| Sugar | 5.1 g | 6.2 g |
| Nutrient density | 7 /100 | 6 /100 |
| Weight-loss score | 37 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments and vegetables · McDONALD'S, Cheeseburger