Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | Fast foods, hamburger; single | |
|---|---|---|
| Calories | 254 kcal | 259 kcal |
| Protein | 13.1 g | 12.2 g |
| Carbs | 25 g | 22.7 g |
| Fat | 11.5 g | 13.3 g |
| Fiber | 1.4 g | 1.4 g |
| Sugar | 5.1 g | 0 g |
| Nutrient density | 7 /100 | 8 /100 |
| Weight-loss score | 37 /100 | 40 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments and vegetables · Fast foods, hamburger; single, regular patty; double decker bun with condiments and special sauce