Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | Fast foods, chicken, breaded and fried | |
|---|---|---|
| Calories | 254 kcal | 307 kcal |
| Protein | 13.1 g | 15.9 g |
| Carbs | 25 g | 14.9 g |
| Fat | 11.5 g | 20.4 g |
| Fiber | 1.4 g | 0.9 g |
| Sugar | 5.1 g | 0.1 g |
| Nutrient density | 7 /100 | 5 /100 |
| Weight-loss score | 37 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments and vegetables · Fast foods, chicken, breaded and fried, boneless pieces, plain