Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | Pizza, meat and vegetable topping, rising crust | |
|---|---|---|
| Calories | 270 kcal | 271 kcal |
| Protein | 13.5 g | 12.6 g |
| Carbs | 25.5 g | 28.8 g |
| Fat | 12.9 g | 11.8 g |
| Fiber | 1.9 g | 2.3 g |
| Sugar | 5.2 g | 7.3 g |
| Nutrient density | 6 /100 | 11 /100 |
| Weight-loss score | 36 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments · Pizza, meat and vegetable topping, rising crust, frozen, cooked