Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | Fast Foods, Fried Chicken, Thigh | |
|---|---|---|
| Calories | 270 kcal | 274 kcal |
| Protein | 13.5 g | 19.2 g |
| Carbs | 25.5 g | 8.7 g |
| Fat | 12.9 g | 18.1 g |
| Fiber | 1.9 g | 0.1 g |
| Sugar | 5.2 g | 0 g |
| Nutrient density | 6 /100 | 3 /100 |
| Weight-loss score | 36 /100 | 40 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments · Fast Foods, Fried Chicken, Thigh, meat and skin and breading