Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Elk, free range, roast | Salmon, red (sockeye), filets with skin | |
|---|---|---|
| Calories | 148 kcal | 345 kcal |
| Protein | 30.6 g | 60.6 g |
| Carbs | 0 g | 0 g |
| Fat | 2.9 g | 11.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 58 /100 | 41 /100 |
| Weight-loss score | 60 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Elk, free range, roast, eye of round, cooked (Shoshone Bannock) · Salmon, red (sockeye), filets with skin, smoked (Alaska Native)