Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Egg, whole, raw | Milk, whole, 3.25% milkfat | |
|---|---|---|
| Calories | 143 kcal | 60 kcal |
| Protein | 12.6 g | 3.3 g |
| Carbs | 0.7 g | 4.6 g |
| Fat | 9.5 g | 3.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.4 g | 0 g |
| Nutrient density | 34 /100 | 25 /100 |
| Weight-loss score | 57 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Egg, whole, raw, fresh · Milk, whole, 3.25% milkfat, with added vitamin D