Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Egg, whole, raw | Milk, reduced fat, fluid | |
|---|---|---|
| Calories | 143 kcal | 51 kcal |
| Protein | 12.6 g | 3.5 g |
| Carbs | 0.7 g | 5 g |
| Fat | 9.5 g | 1.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.4 g | 0 g |
| Nutrient density | 34 /100 | 45 /100 |
| Weight-loss score | 57 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Egg, whole, raw, fresh · Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D