Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Egg, whole, cooked | Milk, nonfat, fluid | |
|---|---|---|
| Calories | 196 kcal | 34 kcal |
| Protein | 13.6 g | 3.4 g |
| Carbs | 0.8 g | 4.9 g |
| Fat | 14.8 g | 0.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.4 g | 0 g |
| Nutrient density | 26 /100 | 84 /100 |
| Weight-loss score | 47 /100 | 72 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Egg, whole, cooked, fried · Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)