Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Crustaceans, shrimp, mixed species | Fish, tuna, light | |
|---|---|---|
| Calories | 119 kcal | 90 kcal |
| Protein | 22.8 g | 19 g |
| Carbs | 1.5 g | 0.1 g |
| Fat | 1.7 g | 0.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 40 /100 | 52 /100 |
| Weight-loss score | 63 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) · Fish, tuna, light, canned in water, drained solids