Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Crustaceans, shrimp, mixed species | Mollusks, oyster, eastern | |
|---|---|---|
| Calories | 242 kcal | 199 kcal |
| Protein | 21.4 g | 8.8 g |
| Carbs | 11.5 g | 11.6 g |
| Fat | 12.3 g | 12.6 g |
| Fiber | 0.4 g | 0 g |
| Sugar | 0.8 g | 0 g |
| Nutrient density | 26 /100 | 30 /100 |
| Weight-loss score | 48 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crustaceans, shrimp, mixed species, cooked, breaded and fried · Mollusks, oyster, eastern, cooked, breaded and fried