Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Crustaceans, shrimp, mixed species | Fish, tuna, light | |
|---|---|---|
| Calories | 242 kcal | 90 kcal |
| Protein | 21.4 g | 19 g |
| Carbs | 11.5 g | 0.1 g |
| Fat | 12.3 g | 0.9 g |
| Fiber | 0.4 g | 0 g |
| Sugar | 0.8 g | 0 g |
| Nutrient density | 26 /100 | 52 /100 |
| Weight-loss score | 48 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crustaceans, shrimp, mixed species, cooked, breaded and fried · Fish, tuna, light, canned in water, drained solids