Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Crustaceans, shrimp, mixed species | Fish, cod, Atlantic | |
|---|---|---|
| Calories | 242 kcal | 66 kcal |
| Protein | 21.4 g | 16.1 g |
| Carbs | 11.5 g | 0 g |
| Fat | 12.3 g | 0.7 g |
| Fiber | 0.4 g | 0 g |
| Sugar | 0.8 g | 0 g |
| Nutrient density | 26 /100 | 44 /100 |
| Weight-loss score | 48 /100 | 68 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crustaceans, shrimp, mixed species, cooked, breaded and fried · Fish, cod, Atlantic, wild caught, raw