Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Crustaceans, shrimp, farm raised | Fish, tuna, light | |
|---|---|---|
| Calories | 71.4 kcal | 90 kcal |
| Protein | 15.6 g | 19 g |
| Carbs | 0.5 g | 0.1 g |
| Fat | 0.8 g | 0.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 38 /100 | 52 /100 |
| Weight-loss score | 68 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crustaceans, shrimp, farm raised, raw · Fish, tuna, light, canned in water, drained solids