Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Crustaceans, shrimp, farm raised | Fish, salmon, Atlantic | |
|---|---|---|
| Calories | 71.4 kcal | 208 kcal |
| Protein | 15.6 g | 20.4 g |
| Carbs | 0.5 g | 0 g |
| Fat | 0.8 g | 13.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 38 /100 | 36 /100 |
| Weight-loss score | 68 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crustaceans, shrimp, farm raised, raw · Fish, salmon, Atlantic, farmed, raw