Nutrition compared per 100 g, from USDA data. Both are baked products.
| Croissants, butter | Pancakes, plain, dry mix | |
|---|---|---|
| Calories | 406 kcal | 194 kcal |
| Protein | 8.2 g | 5.2 g |
| Carbs | 45.8 g | 36.7 g |
| Fat | 21 g | 2.5 g |
| Fiber | 2.6 g | 1.3 g |
| Sugar | 11.3 g | 0 g |
| Nutrient density | 0 /100 | 7 /100 |
| Weight-loss score | 12 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Croissants, butter · Pancakes, plain, dry mix, complete, prepared