Nutrition compared per 100 g, from USDA data. Both are baked products.
| Croissants, butter | Doughnuts, cake-type, plain | |
|---|---|---|
| Calories | 406 kcal | 426 kcal |
| Protein | 8.2 g | 5.2 g |
| Carbs | 45.8 g | 50.8 g |
| Fat | 21 g | 22.9 g |
| Fiber | 2.6 g | 1.5 g |
| Sugar | 11.3 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 12 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Croissants, butter · Doughnuts, cake-type, plain, sugared or glazed