Nutrition compared per 100 g, from USDA data. Both are baked products.
| Croissants, butter | Doughnuts, cake-type, plain (includes unsugared | |
|---|---|---|
| Calories | 406 kcal | 434 kcal |
| Protein | 8.2 g | 5.3 g |
| Carbs | 45.8 g | 47.1 g |
| Fat | 21 g | 24.9 g |
| Fiber | 2.6 g | 1.7 g |
| Sugar | 11.3 g | 18.2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 12 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Croissants, butter · Doughnuts, cake-type, plain (includes unsugared, old-fashioned)