Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cream, sour, full fat | Milk, chocolate, fluid | |
|---|---|---|
| Calories | 196 kcal | 78 kcal |
| Protein | 3.1 g | 3 g |
| Carbs | 5.6 g | 12.1 g |
| Fat | 18 g | 1.9 g |
| Fiber | 0 g | 0.7 g |
| Sugar | 0 g | 9.6 g |
| Nutrient density | 0 /100 | 38 /100 |
| Weight-loss score | 34 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cream, sour, full fat · Milk, chocolate, fluid, commercial, reduced fat, with added calcium