Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cream, sour, full fat | Egg, whole, cooked | |
|---|---|---|
| Calories | 196 kcal | 196 kcal |
| Protein | 3.1 g | 13.6 g |
| Carbs | 5.6 g | 0.8 g |
| Fat | 18 g | 14.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.4 g |
| Nutrient density | 0 /100 | 26 /100 |
| Weight-loss score | 34 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cream, sour, full fat · Egg, whole, cooked, fried