Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Cranberries, wild, bush | Salmon, red (sockeye), filets with skin | |
|---|---|---|
| Calories | 55 kcal | 345 kcal |
| Protein | 1.1 g | 60.6 g |
| Carbs | 12.3 g | 0 g |
| Fat | 0.2 g | 11.4 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 94 /100 | 41 /100 |
| Weight-loss score | 70 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cranberries, wild, bush, raw (Alaska Native) · Salmon, red (sockeye), filets with skin, smoked (Alaska Native)