Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Cranberries, wild, bush | Octopus (Alaska Native) | |
|---|---|---|
| Calories | 55 kcal | 56 kcal |
| Protein | 1.1 g | 12.3 g |
| Carbs | 12.3 g | 0 g |
| Fat | 0.2 g | 0.8 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 94 /100 | — |
| Weight-loss score | 70 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cranberries, wild, bush, raw (Alaska Native) · Octopus (Alaska Native)