Nutrition compared per 100 g, from USDA data. Both are baked products.
| Crackers, wheat, regular | Tortillas, ready-to-bake or -fry, corn | |
|---|---|---|
| Calories | 455 kcal | 218 kcal |
| Protein | 7.3 g | 5.7 g |
| Carbs | 70.7 g | 44.6 g |
| Fat | 16.4 g | 2.9 g |
| Fiber | 6.9 g | 6.3 g |
| Sugar | 15.5 g | 0.9 g |
| Nutrient density | 11 /100 | 30 /100 |
| Weight-loss score | 15 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crackers, wheat, regular · Tortillas, ready-to-bake or -fry, corn