Nutrition compared per 100 g, from USDA data. Both are baked products.
| Crackers, wheat, regular | Pancakes, plain, dry mix | |
|---|---|---|
| Calories | 455 kcal | 194 kcal |
| Protein | 7.3 g | 5.2 g |
| Carbs | 70.7 g | 36.7 g |
| Fat | 16.4 g | 2.5 g |
| Fiber | 6.9 g | 1.3 g |
| Sugar | 15.5 g | 0 g |
| Nutrient density | 11 /100 | 7 /100 |
| Weight-loss score | 15 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crackers, wheat, regular · Pancakes, plain, dry mix, complete, prepared