Nutrition compared per 100 g, from USDA data. Both are baked products.
| Crackers, wheat, regular | Doughnuts, cake-type, plain | |
|---|---|---|
| Calories | 455 kcal | 426 kcal |
| Protein | 7.3 g | 5.2 g |
| Carbs | 70.7 g | 50.8 g |
| Fat | 16.4 g | 22.9 g |
| Fiber | 6.9 g | 1.5 g |
| Sugar | 15.5 g | 0 g |
| Nutrient density | 11 /100 | 0 /100 |
| Weight-loss score | 15 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crackers, wheat, regular · Doughnuts, cake-type, plain, sugared or glazed