Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Cornstarch | Rice, white, long-grain | |
|---|---|---|
| Calories | 381 kcal | 130 kcal |
| Protein | 0.3 g | 2.7 g |
| Carbs | 91.3 g | 28.2 g |
| Fat | 0.1 g | 0.3 g |
| Fiber | 0.9 g | 0.4 g |
| Sugar | 0 g | 0.1 g |
| Nutrient density | 2 /100 | 1 /100 |
| Weight-loss score | 15 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cornstarch · Rice, white, long-grain, regular, cooked, enriched, with salt