Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Cornstarch | Flour, wheat, all-purpose | |
|---|---|---|
| Calories | 381 kcal | 358 kcal |
| Protein | 0.3 g | 13.1 g |
| Carbs | 91.3 g | 73.2 g |
| Fat | 0.1 g | 1.5 g |
| Fiber | 0.9 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 2 /100 | 19 /100 |
| Weight-loss score | 15 /100 | 23 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cornstarch · Flour, wheat, all-purpose, enriched, unbleached