Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Cornmeal, yellow (Navajo) | Stew, hominy with mutton (Navajo) | |
|---|---|---|
| Calories | 384 kcal | 83 kcal |
| Protein | 9.9 g | 6.7 g |
| Carbs | 72.9 g | 9.4 g |
| Fat | 5.9 g | 2.1 g |
| Fiber | 9.4 g | 2 g |
| Sugar | 1.6 g | 0.1 g |
| Nutrient density | 26 /100 | 36 /100 |
| Weight-loss score | 42 /100 | 68 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cornmeal, yellow (Navajo) · Stew, hominy with mutton (Navajo)