Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Corn, white, steamed (Navajo) | Tortilla, blue corn, Sakwavikaviki (Hopi) | |
|---|---|---|
| Calories | 386 kcal | 276 kcal |
| Protein | 9.7 g | 7.8 g |
| Carbs | 75.2 g | 58.1 g |
| Fat | 5.2 g | 1.4 g |
| Fiber | 16.6 g | 3.4 g |
| Sugar | 6.5 g | 3 g |
| Nutrient density | 33 /100 | 14 /100 |
| Weight-loss score | 37 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn, white, steamed (Navajo) · Tortilla, blue corn, Sakwavikaviki (Hopi)