Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Corn, white, steamed (Navajo) | Raspberries, wild (Northern Plains Indians) | |
|---|---|---|
| Calories | 386 kcal | 62 kcal |
| Protein | 9.7 g | 1.1 g |
| Carbs | 75.2 g | 13.9 g |
| Fat | 5.2 g | 0.3 g |
| Fiber | 16.6 g | 7.5 g |
| Sugar | 6.5 g | 5.5 g |
| Nutrient density | 33 /100 | 100 /100 |
| Weight-loss score | 37 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn, white, steamed (Navajo) · Raspberries, wild (Northern Plains Indians)