Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Corn, white, steamed (Navajo) | Cranberries, wild, bush | |
|---|---|---|
| Calories | 386 kcal | 55 kcal |
| Protein | 9.7 g | 1.1 g |
| Carbs | 75.2 g | 12.3 g |
| Fat | 5.2 g | 0.2 g |
| Fiber | 16.6 g | 6.7 g |
| Sugar | 6.5 g | 0 g |
| Nutrient density | 33 /100 | 94 /100 |
| Weight-loss score | 37 /100 | 70 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn, white, steamed (Navajo) · Cranberries, wild, bush, raw (Alaska Native)