Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Corn, white, steamed (Navajo) | Cornmeal, yellow (Navajo) | |
|---|---|---|
| Calories | 386 kcal | 384 kcal |
| Protein | 9.7 g | 9.9 g |
| Carbs | 75.2 g | 72.9 g |
| Fat | 5.2 g | 5.9 g |
| Fiber | 16.6 g | 9.4 g |
| Sugar | 6.5 g | 1.6 g |
| Nutrient density | 33 /100 | 26 /100 |
| Weight-loss score | 37 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn, white, steamed (Navajo) · Cornmeal, yellow (Navajo)