Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Corn, white, steamed (Navajo) | Cornmeal, blue (Navajo) | |
|---|---|---|
| Calories | 386 kcal | 398 kcal |
| Protein | 9.7 g | 10.4 g |
| Carbs | 75.2 g | 76.9 g |
| Fat | 5.2 g | 5.4 g |
| Fiber | 16.6 g | 8.7 g |
| Sugar | 6.5 g | 1.8 g |
| Nutrient density | 33 /100 | 27 /100 |
| Weight-loss score | 37 /100 | 40 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn, white, steamed (Navajo) · Cornmeal, blue (Navajo)