Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Corn, dried, yellow (Northern Plains Indians) | Tortilla, blue corn, Sakwavikaviki (Hopi) | |
|---|---|---|
| Calories | 419 kcal | 276 kcal |
| Protein | 14.5 g | 7.8 g |
| Carbs | 66.3 g | 58.1 g |
| Fat | 10.6 g | 1.4 g |
| Fiber | 20.5 g | 3.4 g |
| Sugar | 21.3 g | 3 g |
| Nutrient density | 39 /100 | 14 /100 |
| Weight-loss score | 24 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn, dried, yellow (Northern Plains Indians) · Tortilla, blue corn, Sakwavikaviki (Hopi)