Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Corn, dried, yellow (Northern Plains Indians) | Corn, white, steamed (Navajo) | |
|---|---|---|
| Calories | 419 kcal | 386 kcal |
| Protein | 14.5 g | 9.7 g |
| Carbs | 66.3 g | 75.2 g |
| Fat | 10.6 g | 5.2 g |
| Fiber | 20.5 g | 16.6 g |
| Sugar | 21.3 g | 6.5 g |
| Nutrient density | 39 /100 | 33 /100 |
| Weight-loss score | 24 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn, dried, yellow (Northern Plains Indians) · Corn, white, steamed (Navajo)