Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Corn dogs, frozen | Turkey, stuffing, mashed potatoes w/gravy | |
|---|---|---|
| Calories | 250 kcal | 128 kcal |
| Protein | 8.6 g | 7 g |
| Carbs | 27 g | 16.3 g |
| Fat | 12 g | 3.9 g |
| Fiber | 1 g | 1.3 g |
| Sugar | 7.5 g | 4.8 g |
| Nutrient density | 3 /100 | 18 /100 |
| Weight-loss score | 30 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn dogs, frozen, prepared · Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved