Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Corn dogs, frozen | Ravioli, cheese-filled, canned | |
|---|---|---|
| Calories | 250 kcal | 77 kcal |
| Protein | 8.6 g | 2.5 g |
| Carbs | 27 g | 13.6 g |
| Fat | 12 g | 1.5 g |
| Fiber | 1 g | 1.3 g |
| Sugar | 7.5 g | 3.7 g |
| Nutrient density | 3 /100 | 19 /100 |
| Weight-loss score | 30 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn dogs, frozen, prepared · Ravioli, cheese-filled, canned