Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Corn dogs, frozen | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli | |
|---|---|---|
| Calories | 250 kcal | 235 kcal |
| Protein | 8.6 g | 8.9 g |
| Carbs | 27 g | 30.4 g |
| Fat | 12 g | 8.6 g |
| Fiber | 1 g | 1.1 g |
| Sugar | 7.5 g | 7.6 g |
| Nutrient density | 3 /100 | 19 /100 |
| Weight-loss score | 30 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn dogs, frozen, prepared · HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen