Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Chickpeas (garbanzo beans, bengal gram), mature seeds | Refried beans, canned, fat-free | |
|---|---|---|
| Calories | 378 kcal | 79 kcal |
| Protein | 20.5 g | 5.3 g |
| Carbs | 63 g | 13.5 g |
| Fat | 6 g | 0.5 g |
| Fiber | 12.2 g | 4.7 g |
| Sugar | 10.7 g | 0.6 g |
| Nutrient density | 41 /100 | 52 /100 |
| Weight-loss score | 41 /100 | 73 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chickpeas (garbanzo beans, bengal gram), mature seeds, raw · Refried beans, canned, fat-free