Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Chickpeas (garbanzo beans, bengal gram), mature seeds | Peanuts, virginia, oil-roasted | |
|---|---|---|
| Calories | 378 kcal | 578 kcal |
| Protein | 20.5 g | 25.9 g |
| Carbs | 63 g | 19.9 g |
| Fat | 6 g | 48.6 g |
| Fiber | 12.2 g | 8.9 g |
| Sugar | 10.7 g | 0 g |
| Nutrient density | 41 /100 | 19 /100 |
| Weight-loss score | 41 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chickpeas (garbanzo beans, bengal gram), mature seeds, raw · Peanuts, virginia, oil-roasted, with salt