Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Chickpeas (garbanzo beans, bengal gram), mature seeds | Peanut butter, smooth style, with salt | |
|---|---|---|
| Calories | 378 kcal | 597 kcal |
| Protein | 20.5 g | 22.5 g |
| Carbs | 63 g | 22.3 g |
| Fat | 6 g | 51.1 g |
| Fiber | 12.2 g | 4.8 g |
| Sugar | 10.7 g | 0 g |
| Nutrient density | 41 /100 | 20 /100 |
| Weight-loss score | 41 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chickpeas (garbanzo beans, bengal gram), mature seeds, raw · Peanut butter, smooth style, with salt