Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Chickpeas (garbanzo beans, bengal gram), mature seeds | Peanuts, virginia, oil-roasted | |
|---|---|---|
| Calories | 164 kcal | 578 kcal |
| Protein | 8.9 g | 25.9 g |
| Carbs | 27.4 g | 19.9 g |
| Fat | 2.6 g | 48.6 g |
| Fiber | 7.6 g | 8.9 g |
| Sugar | 4.8 g | 0 g |
| Nutrient density | 45 /100 | 19 /100 |
| Weight-loss score | 66 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt · Peanuts, virginia, oil-roasted, with salt