Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Chickpeas (garbanzo beans, bengal gram), mature seeds | Peanut butter, reduced sodium | |
|---|---|---|
| Calories | 164 kcal | 590 kcal |
| Protein | 8.9 g | 24 g |
| Carbs | 27.4 g | 21.8 g |
| Fat | 2.6 g | 49.9 g |
| Fiber | 7.6 g | 6.6 g |
| Sugar | 4.8 g | 9.3 g |
| Nutrient density | 45 /100 | 26 /100 |
| Weight-loss score | 66 /100 | 22 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt · Peanut butter, reduced sodium