Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Chickpeas (garbanzo beans, bengal gram), mature seeds | Hummus, commercial | |
|---|---|---|
| Calories | 164 kcal | 237 kcal |
| Protein | 8.9 g | 7.8 g |
| Carbs | 27.4 g | 15 g |
| Fat | 2.6 g | 17.8 g |
| Fiber | 7.6 g | 5.5 g |
| Sugar | 4.8 g | 0.6 g |
| Nutrient density | 45 /100 | 24 /100 |
| Weight-loss score | 66 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt · Hummus, commercial