Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, thigh, meat and skin | Turkey, whole, breast | |
|---|---|---|
| Calories | 188 kcal | 147 kcal |
| Protein | 17.1 g | 30.1 g |
| Carbs | 0 g | 0 g |
| Fat | 13.4 g | 2.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 24 /100 | 48 /100 |
| Weight-loss score | 54 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, thigh, meat and skin, raw · Turkey, whole, breast, meat only, cooked, roasted