Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken pot pie, frozen entree | Turkey, stuffing, mashed potatoes w/gravy | |
|---|---|---|
| Calories | 204 kcal | 128 kcal |
| Protein | 5.1 g | 7 g |
| Carbs | 19.2 g | 16.3 g |
| Fat | 11.9 g | 3.9 g |
| Fiber | 1.1 g | 1.3 g |
| Sugar | 2.3 g | 4.8 g |
| Nutrient density | 0 /100 | 18 /100 |
| Weight-loss score | 37 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken pot pie, frozen entree, prepared · Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved