Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken pot pie, frozen entree | Macaroni and Cheese, canned, microwavable | |
|---|---|---|
| Calories | 204 kcal | 134 kcal |
| Protein | 5.1 g | 6 g |
| Carbs | 19.2 g | 14 g |
| Fat | 11.9 g | 6 g |
| Fiber | 1.1 g | 0.4 g |
| Sugar | 2.3 g | 1.4 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 37 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken pot pie, frozen entree, prepared · Macaroni and Cheese, canned, microwavable