Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken pot pie, frozen entree | Corn dogs, frozen | |
|---|---|---|
| Calories | 204 kcal | 250 kcal |
| Protein | 5.1 g | 8.6 g |
| Carbs | 19.2 g | 27 g |
| Fat | 11.9 g | 12 g |
| Fiber | 1.1 g | 1 g |
| Sugar | 2.3 g | 7.5 g |
| Nutrient density | 0 /100 | 3 /100 |
| Weight-loss score | 37 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken pot pie, frozen entree, prepared · Corn dogs, frozen, prepared